T
Techstars
Portfolio (10)
Deals
| Company | Date | Stage | Amount | Role |
|---|---|---|---|---|
| Cutstruct | 2025-05 | Seed | $1.5M | Participant |
| Regfyl | 2024-09 | Pre-seed | $1.1M | Lead |
| Klas | 2024-02 | Pre-seed | $1.0M | Participant |
| Chimoney | 2023-01 | Accelerator | $280K | Lead |
| Raenest | 2023-05 | Seed | $2.6M | Participant |
| AltSchool Africa | 2023-04 | Undisclosed | $3.0M | Participant |
| Flex | 2022-10 | Accelerator | $120K | Lead |
| Fez Delivery | 2022-10 | Accelerator | $120K | Lead |
| Dash | 2022-03 | Seed | $32.8M | Participant |
| Blackcopper | 2021-10 | Accelerator | $120K | Lead |
| Fliqpay | 2020-01 | Pre-Seed | $120K | Lead |
| Quidax | 2020-03 | Seed | $120K | Lead |
Source: Condia Funding Tracker