T
Techstars
Portfolio (10)
Deals
| Company | Date | Stage | Amount | Role |
|---|---|---|---|---|
| Cutstruct | May 2025 | Seed | $1.5M | Participant |
| Regfyl | Sep 2024 | Pre-seed | $1.1M | Lead |
| Klas | Feb 2024 | Pre-seed | $1.0M | Participant |
| Chimoney | Jan 2023 | Accelerator | $280K | Lead |
| Raenest | May 2023 | Seed | $2.6M | Participant |
| AltSchool Africa | Apr 2023 | Undisclosed | $3.0M | Participant |
| Flex | Oct 2022 | Accelerator | $120K | Lead |
| Fez Delivery | Oct 2022 | Accelerator | $120K | Lead |
| Dash | Mar 2022 | Seed | $32.8M | Participant |
| Blackcopper | Oct 2021 | Accelerator | $120K | Lead |
| Fliqpay | Jan 2020 | Pre-Seed | $120K | Lead |
| Quidax | Mar 2020 | Seed | $120K | Lead |
Source: Condia Funding Tracker
