V
Ventures Platform
Typical stage: Pre-Seed, Seed, Series A
About
Ventures Platform is an early-stage venture capital firm backing mission-driven founders scaling market-transforming software and fintech across Africa.
Key people
Kola AinaDotun Olowoporoku
Portfolio (12)
Deals
| Company | Date | Stage | Amount | Role |
|---|---|---|---|---|
| Myka | Jun 2026 | Pre-seed | — | Lead |
| Raenest | Feb 2025 | Series A | $11.0M | Participant |
| Juicyway | Dec 2024 | Pre-seed | $3.0M | Participant |
| Mecho Autotech | Sep 2023 | Pre-Series A | $2.4M | Participant |
| Remedial Health | Aug 2023 | Series A | $12.0M | Participant |
| MyCover.ai | Jul 2023 | Pre-seed | $1.3M | Lead |
| Talstack | Jun 2023 | Pre-seed | $850K | Lead |
| Raenest | May 2023 | Seed | $2.6M | Lead |
| Fez Delivery | Mar 2023 | Seed | $1.0M | Lead |
| PressOne Africa | Feb 2023 | Pre-seed | $600K | Lead |
| SunFi | Feb 2023 | Seed | $2.3M | Participant |
| Shekel Mobility | Jan 2023 | Pre-seed | $1.9M | Lead |
| Raenest | May 2022 | Pre-Seed | $700K | Lead |
| Brass | Oct 2021 | Seed | $1.7M | Lead |
| Trove | Dec 2019 | Seed | $120K | Participant |
| PiggyVest | May 2018 | Seed | $1.1M | Participant |
| Paystack | Aug 2016 | Seed | $1.3M | Participant |
Source: Condia Funding Tracker
