Y
Y Combinator
Portfolio (12)
Deals
| Company | Date | Stage | Amount | Role |
|---|---|---|---|---|
| LemFi | Jan 2025 | Series B | $53.0M | Participant |
| Waza | Aug 2024 | Seed | $8.0M | Lead |
| Cleva | Jan 2024 | Accelerator | $500K | Lead |
| Miden | Jan 2024 | Accelerator | $500K | Lead |
| Cleva | Jan 2024 | Pre-seed | $1.5M | Participant |
| Bujeti | Dec 2023 | Seed | $2.0M | Lead |
| Anchor | Sep 2023 | Seed | $2.4M | Participant |
| LemFi | Aug 2023 | Series A | $33.0M | Participant |
| Waza | Jan 2023 | Accelerator | $500K | Lead |
| Shekel Mobility | Jan 2023 | Pre-seed | $1.9M | Participant |
| Bujeti | Jan 2023 | Accelerator | $500K | Lead |
| Dojah | Apr 2022 | Pre-Seed | $1.3M | Lead |
| Prembly | May 2022 | Seed | $2.8M | Participant |
| NALA | Jan 2022 | Seed | $10.0M | Participant |
| Bamboo | Mar 2021 | Seed | — | Participant |
| Sendbox | Oct 2021 | Seed | $1.8M | Participant |
| Mono | Feb 2021 | Seed | $2.0M | Participant |
| Cowrywise | Jan 2021 | Pre-seed | $3.0M | Participant |
| BuyCoins | Jul 2018 | Accelerator | $120K | Lead |
| Aella | Oct 2017 | Seed | — | Participant |
| Flutterwave | May 2016 | Seed | $10.0M | Lead |
| Paystack | Aug 2016 | Seed | $1.3M | Lead |
Source: Condia Funding Tracker
