Y
Y Combinator
Portfolio (12)
Deals
| Company | Date | Stage | Amount | Role |
|---|---|---|---|---|
| LemFi | 2025-01 | Series B | $53.0M | Participant |
| Waza | 2024-08 | Seed | $8.0M | Lead |
| Cleva | 2024-01 | Accelerator | $500K | Lead |
| Miden | 2024-01 | Accelerator | $500K | Lead |
| Cleva | 2024-01 | Pre-seed | $1.5M | Participant |
| Bujeti | 2023-12 | Seed | $2.0M | Lead |
| Anchor | 2023-09 | Seed | $2.4M | Participant |
| LemFi | 2023-08 | Series A | $33.0M | Participant |
| Waza | 2023-01 | Accelerator | $500K | Lead |
| Shekel Mobility | 2023-01 | Pre-seed | $1.9M | Participant |
| Bujeti | 2023-01 | Accelerator | $500K | Lead |
| Dojah | 2022-04 | Pre-Seed | $1.3M | Lead |
| Prembly | 2022-05 | Seed | $2.8M | Participant |
| NALA | 2022-01 | Seed | $10.0M | Participant |
| Bamboo | 2021-03 | Seed | — | Participant |
| Sendbox | 2021-10 | Seed | $1.8M | Participant |
| Mono | 2021-02 | Seed | $2.0M | Participant |
| Cowrywise | 2021-01 | Pre-seed | $3.0M | Participant |
| BuyCoins | 2018-07 | Accelerator | $120K | Lead |
| Aella | 2017-10 | Seed | — | Participant |
| Flutterwave | 2016-05 | Seed | $10.0M | Lead |
| Paystack | 2016-08 | Seed | $1.3M | Lead |
Source: Condia Funding Tracker