Moove
The global mobility fintech providing revenue-based vehicle financing for ride-hailing and logistics entrepreneurs
What it does
Moove was founded in 2020 by Ladi Delano and Jide Odunsi to provide revenue-based vehicle financing to mobility gig-workers across global emerging markets. The company embeds its underwriting technology into ride-hailing platforms like Uber, allowing drivers to acquire brand-new vehicles via daily revenue deductions. It is recognized as Uber's primary global vehicle supply partner.
Asset financing / leasingSME / business lending
Known for
- Global revenue-based vehicle financing unicorn
- Uber global fleet mobility partner
- EV and vehicle asset micro-leasing
- Driver credit scoring engines
Model & industry
Embedded FinanceMarketplace / Aggregator modelLogistics & Mobility
Funding history
$663.9M
Total raised
13
Rounds
Series C
Latest stage
2026
Latest year
| Date | Stage | Amount | Lead investor |
|---|---|---|---|
| 2026-08 | Series C | $250.0M | Mubadala Investment Company |
| 2024-03 | Series B | $100.0M | Uber |
| 2024-02 | Undisclosed | $10.0M | Stride Ventures |
| 2023-08 | Undisclosed | $76.0M | Mubadala Investment Company |
| 2023-07 | Undisclosed | $8.0M | Absa Corporate and Investment Banking |
| 2022-02 | Debt | $10.0M | NBK Capital Partners |
| 2022-12 | Undisclosed | $30.0M | Franklin Templeton Investments |
| 2022-10 | Undisclosed | $16.7M | Emso Asset Management |
| 2022-06 | Undisclosed | $20.0M | British International Investment |
| 2022-03 | Pre-Series B | $105.0M | Speedinvest |
| 2022-02 | Undisclosed | $10.0M | NBK Capital Partners Mezzanine Fund II |
| 2021-09 | Series A | $23.0M | — |
| 2020-06 | Seed | $5.2M | — |
Source: Condia Funding Tracker
Products & subsidiaries
Moove Drive-to-Own · Vehicle FinancingMoove EV Fleet · Electric Vehicle Fleet FinancingMoove Wallet & App · Driver Financial Services App