F
Future Africa
Portfolio (7)
Deals
| Company | Date | Stage | Amount | Role |
|---|---|---|---|---|
| Juicyway | Dec 2024 | Pre-seed | $3.0M | Participant |
| Moove | Mar 2024 | Series B | $100.0M | Participant |
| Smile ID | Feb 2023 | Series B | $20.0M | Participant |
| Itana | Sep 2023 | Pre-seed | $2.0M | Participant |
| House Africa | Mar 2023 | Pre-seed | $400K | Lead |
| Mecho Autotech | Feb 2022 | Seed | $2.1M | Lead |
| Chaka | Jul 2021 | Pre-Seed | $1.5M | Participant |
| Smile ID | Jul 2021 | Series A | $7.0M | Participant |
Source: Condia Funding Tracker
