Rounds by year and sector, the biggest raises, and acquisitions across Nigerian tech. All figures are disclosed-round data; undisclosed rounds are excluded from totals.
| Company | Amount | Stage | Yr | Lead investor |
|---|---|---|---|---|
| OPay | $400.0M | Series C | 2021 | SoftBank Vision Fund 2 |
| Jumia | $326.0M | Series C | 2016 | Goldman Sachs |
| Moove | $250.0M | Series C | 2026 | Mubadala Investment Company |
| Flutterwave | $250.0M | Series D | 2022 | B Capital Group |
| Airtel Mobile Commerce Nigeria Limited | $200.0M | PIPE | 2021 | TPG Rise Fund |
| Interswitch | $200.0M | Private Equity | 2019 | Visa |
| Branch | $170.0M | Series C | 2019 | Foundation Capital |
| Interswitch | $170.0M | Private Equity | 2010 | Helios Investment Partners |
| Jumia | $150.0M | Series C | 2014 | — |
| OPay | $120.0M | Series B | 2019 | Meituan |
| Moniepoint | $110.0M | Series C | 2024 | Development Partners International (DPI) |
| Interswitch | $110.0M |
| Target | Year | Acquirer | Details |
|---|---|---|---|
| Wealth8 | 2026 | LemFi | UK wealthtech and investment manager providing access to global funds for the African diaspora. |
| Pillar | 2025 | LemFi | UK cross-border credit scoring platform for immigrants. |
| Thepeer | 2024 | Chipper Cash | Tech infrastructure asset acquisition following liquidation. |
| Umba | 2024 | FairMoney | Strategic digital bank acquisition attempt across West Africa. |
| Vella Finance | 2024 | Carbon | Acquired to bolster SME business banking and cross-border trade offerings. |
| Koree | 2024 | Duplo | Francophone Africa cashback and trade tech company acquired to drive expansion. |
| Payday | 2024 | Bitmama | Acquired customer and asset base of cross-border neobank Payday. |
| ORDA | 2024 | Moniepoint | Restaurant management software and point-of-sale operating system. |
| Brass | 2024 | Paystack | Paystack led a consortium including PiggyVest, Ventures Platform, and P1 Ventures to acquire SME banking startup Brass. Brass ceased independent operations in June 2026, migrating customers to Paystack MFB. |
| Paga (Strategic Partnership & Asset Integration) | 2024 | Onafriq | Deepened cross-border remittance clearing agreements. |
| Appruve | 2023 | Smile ID | Pan-African identity verification provider acquired to expand coverage into Francophone Africa. |
| PayLater (Ghana) |
| Company | Date | Stage | Amount▼ | Investors (lead + others) | Sector |
|---|---|---|---|---|---|
| Husk Power | 2023-10 | Series D | $103.0M | STOA Infra & Energy · US DFC, Proparco, Shell Ventures +2 | Cleantech & Energy |
| Moove | 2024-03 | Series B | $100.0M | Uber · AfricInvest, Future Africa, The Latest Ventures +2 | Fintech |
| M-KOPA | 2023-05 | Series E | $55.0M | Sumitomo Corporation · Blue Haven Initiative, Lightrock, Broadscale Group +1 | Fintech |
| Verto | 2023-11 | Series B | $20.0M | Doğan Investment Bank · Quona Capital, Unicorn Growth Capital | Fintech |
| Smile ID | 2023-02 | Series B | $20.0M | Costanoa Ventures · Commerce Ventures, Two Culture Capital, Future Africa +6 | Fintech |
| Konexa | 2024-03 | Undisclosed | $18.0M | Climate Fund Managers · Microsoft | Cleantech & Energy |
| Watt Renewable Corporation | 2023-10 | Undisclosed | $13.0M | Empower New Energy | Cleantech & Energy |
| Okra Solar | 2023-09 | Series A | $12.0M | One Ventures | Cleantech & Energy |
| Moove | 2024-02 | Undisclosed | $10.0M | Stride Ventures | Fintech |
| FrontEdge | 2023-11 | Undisclosed | $10.0M | TLG Partners · Flexport | Fintech |
| UXLINK | 2024-03 | Undisclosed | $9.0M | OKX Ventures · Web3Port Foundation, Manifold, UOB Venture +8 | Web3 & Crypto |
| Zone | 2024-03 | Seed | $8.5M | Flourish Ventures, TLcom Capital | Fintech |
| d.light | 2024-02 | Undisclosed | $7.4M | Chapel Hill Denham | Cleantech & Energy |
| Shekel Mobility | 2023-11 | Seed | $7.0M | Ventures Platform, MaC VC | Fintech |
| MDaaS Global | 2024-03 | Pre-Series A | $3.0M | Aruwa Capital, Newton Partners | Healthtech |
| Arnergy | 2024-02 | Series B | $3.0M | All On | Cleantech & Energy |
| BFREE | 2024-02 | Undisclosed | $3.0M | Capria Ventures · GreenHouse Capital, Launch Africa, Angaza Capital +2 | Fintech |
| Chowdeck | 2024-04 | Seed | $2.5M | X Ventures · Levare Ventures, True Culture Funds, Hoaq Fund +4 | Logistics & Mobility |
| Youverify | 2024-03 | Pre-Series A | $2.5M | Elm Investment | Fintech |
| Mecho Autotech | 2023-09 | Pre-Series A | $2.4M | Global Brain Corporation · Ventures Platform, Uncovered Fund | Logistics & Mobility |
| Canza Finance | 2024-01 | Undisclosed | $2.3M | Polychain Capital · Protocol Labs, Avalanche's Blizzard Fund, 99 Capital +2 | Web3 & Crypto |
| Bujeti | 2023-12 | Seed | $2.0M | Y Combinator · Entrée Capital, Voltron Capital, Kima Ventures +4 | Fintech |
| Itana | 2023-09 | Pre-seed | $2.0M | LocalGlobe · Future Africa, Pronomos Capital | Enterprise & SaaS / Dev Tools |
| Renda | 2024-05 | Pre-seed | $1.9M | Ingressive Capital · Magic Fund, Vastly Valuable Ventures, Techstars Toronto +4 | Fintech |
| Fix45 | 2023-09 | Pre-seed | $1.9M | Launch Africa Ventures | Logistics & Mobility |
| Nestcoin | 2023-09 | Undisclosed | $1.9M | Hashed Emergent · Adaverse, Alter Global, CMT Digital +3 | Web3 & Crypto |
| Cleva | 2024-01 | Pre-seed | $1.5M | 1984 Ventures · FirstCheck Africa, The Raba Partnership, Byld Ventures | Fintech |
| Cleva | 2024-01 | Pre-seed | $1.5M | 1984 Ventures · Y Combinator, FirstCheck Africa, The Raba Partnership +1 | Fintech |
| Pricepally | 2023-11 | Seed | $1.3M | Samurai Incubate · Chui Ventures, SOSV, ELEA +2 | E-commerce & Retail |
| Naija Hacks | 2024-02 | Undisclosed | $1.2M | Digital Technology Supercluster | Edtech |
| Jenesys | 2023-12 | Pre-seed | $1.1M | Twin Path Ventures | Enterprise & SaaS / Dev Tools |
| Klas | 2024-02 | Pre-seed | $1.0M | Ingressive Capital · Techstars, HoaQ | Edtech |
| Winich Farms | 2024-03 | Undisclosed | $590K | Sahel Capital | Agritech |
| Cleva | 2024-01 | Accelerator | $500K | Y Combinator | Fintech |
| Miden | 2024-01 | Accelerator | $500K | Y Combinator | Fintech |
| Chimoney | 2023-01 | Accelerator | $280K | Techstars · Techstars Toronto Accelerator, Celo, Interledger Protocol +2 | Fintech |
| Mamamoni | 2024-02 | Undisclosed | $270K | Challenge For Youth Employment | Fintech |
| Eight Medical | 2023-01 | Pre-Seed | $200K | Catalyst Fund | Healthtech |
| Rana | 2023-12 | Accelerator | $120K | ARM Labs Techstars Accelerator Lagos | Cleantech & Energy |
| PBR Life Sciences | 2023-12 | Accelerator | $120K | ARM Labs Techstars Accelerator Lagos | Healthtech |
| PressOne Africa | 2023-12 | Accelerator | $120K | ARM Labs Techstars Accelerator Lagos | Enterprise & SaaS / Dev Tools |
| JumpnPass | 2023-12 | Accelerator | $120K | ARM Labs Techstars Accelerator Lagos | E-commerce & Retail |
| GetEquity | 2023-12 | Accelerator | $120K | ARM Labs Techstars Accelerator Lagos | Fintech |
| Eight Medical | 2023-12 | Accelerator | $120K | ARM Labs Techstars Accelerator Lagos | Healthtech |
| Beauty Hut | 2023-12 | Accelerator | $120K | ARM Labs Techstars Accelerator Lagos | E-commerce & Retail |
| 24Seven | 2023-12 | Accelerator | $120K | ARM Labs Techstars Accelerator Lagos | E-commerce & Retail |
| Haba | 2023-10 | Pre-seed | $75K | Undisclosed | Fintech |
| Zebra CropBank | 2024-01 | Undisclosed | — | Catalyst Fund | Agritech |
| Chekkit | 2023-04 | Seed | — | Adaverse · HoaQ, Rising Tide Africa, Launch Africa Ventures | Healthtech |
| Blueroomcare | 2023-01 | Pre-seed | — | EHA Impact Ventures | Healthtech |
| Private Equity |
| 2022 |
| LeapFrog Investments |
| Moove | $105.0M | Pre-Series B | 2022 | Speedinvest |
| Husk Power | $103.0M | Series D | 2023 | STOA Infra & Energy |
| Moove | $100.0M | Series B | 2024 | Uber |
| Onafriq | $100.0M | Series C | 2022 | Adamaius Capital Partners |
| PalmPay | $100.0M | Series A | 2021 | Chuangshi Capital |
| Chipper Cash | $100.0M | Series C | 2021 | SVB Capital |
| Airtel Mobile Commerce Nigeria Limited | $100.0M | Secondary | 2021 | Mastercard |
| Moove | $76.0M | Undisclosed | 2023 | Mubadala Investment Company |
| M-KOPA | $75.0M | Growth | 2022 | Generation Investment Management |
| Branch | $70.0M | Series B | 2018 | Trinity Ventures |
| ThriveAgric | $56.4M | Undisclosed | 2022 | Local commercial banks |
| Stitch | $55.0M | Series B | 2025 | CRE Venture Capital |
| M-KOPA | $55.0M | Series E | 2023 | Sumitomo Corporation |
| 2023 |
| FairMoney |
| Acquired credit asset portfolio for regional expansion. |
| Chaka | 2023 | Rise | Acquired SEC-licensed stock trading platform Chaka. |
| Finja | 2023 | OPay | Pakistani fintech entity acquired for Asian cross-border expansion. |
| Tunnel | 2023 | Prembly | Acquired data infrastructure startup Tunnel. |
| Crypto.com payment processing | 2022 | Checkout.com | Acquired Crypto.com's payment technology and team for undisclosed amount. |
| Woven Finance | 2022 | Hydrogen | Hydrogen acquired Woven Finance to strengthen its payment switching/processing. |
| Orchestrate | 2022 | Bloc | Acquired payment orchestration and card switching startup to enhance payment processing depth. |
| Medshare | 2021 | Helium Health | East African healthcare technology provider acquired to expand regional presence. |
| Sendwave | 2021 | Zepz | Acquired Sendwave for approximately $500 million to expand its African remittance corridors. |
| Ekata | 2021 | Mastercard | Acquired identity verification company Ekata for undisclosed amount. |
| Plaid | 2021 | Visa | Visa agreed to acquire financial data aggregator Plaid for $5.3 billion but the deal was called off in Jan 2021 following DOJ antitrust concerns. |
| Green Lion | 2021 | TradeDepot | Ghanaian FMCG supply chain distribution platform. |
| Locusnine | 2021 | Verto | Software engineering company acquired to boost enterprise product build out. |
| Savl | 2021 | PiggyVest | Assets acquired to bolster digital wealth tools. |
| Paystack | 2020 | Stripe | Acquired for over $200 million. Paystack continues operating in Africa under The Stack Group (2026 restructuring). |
| Careem | 2020 | Uber | Acquired Middle Eastern ride-hailing company Careem for $3.1 billion. |
| Postmates | 2020 | Uber | Acquired food delivery company Postmates for $2.65 billion. |
| Beyond Limits / Beyonic | 2020 | Onafriq | Acquired East African enterprise payment platform during early scaling phase. |
| Honey | 2019 | PayPal | Acquired shopping and rewards platform Honey for approximately $4 billion. |
| Nets | 2019 | Mastercard | Acquired 75% stake in Danish payment processor Nets for ~$3.2 billion. |
| Diamond Bank | 2019 | Access Holdings | Merged into Access Bank to scale retail customer base. |
| eClat Healthcare | 2019 | Interswitch | Healthtech platform integration for healthcare payments. |
| iZettle | 2018 | PayPal | Acquired European POS company iZettle for $2.2 billion. |
| Appsynergies | 2018 | Paga | Acquired software development asset base. |
| Vocalink | 2017 | Mastercard | Acquired UK-based payment systems operator Vocalink for ~$920 million. |
| Vanso | 2016 | Interswitch | Mobile financial services and messaging provider. |
| Xoom | 2015 | PayPal | Acquired international remittance company Xoom for $890 million. |