Rounds by year and sector, the biggest raises, and acquisitions across Nigerian tech. All figures are disclosed-round data; undisclosed rounds are excluded from totals.
| Company | Amount | Stage | Yr | Lead investor |
|---|---|---|---|---|
| OPay | $400.0M | Series C | 2021 | SoftBank Vision Fund 2 |
| Jumia | $326.0M | Series C | 2016 | Goldman Sachs |
| Moove | $250.0M | Series C | 2026 | Mubadala Investment Company |
| Flutterwave | $250.0M | Series D | 2022 | B Capital Group |
| Airtel Mobile Commerce Nigeria Limited | $200.0M | PIPE | 2021 | TPG Rise Fund |
| Interswitch | $200.0M | Private Equity | 2019 | Visa |
| Branch | $170.0M | Series C | 2019 | Foundation Capital |
| Interswitch | $170.0M | Private Equity | 2010 | Helios Investment Partners |
| Jumia | $150.0M | Series C | 2014 | — |
| OPay | $120.0M | Series B | 2019 | Meituan |
| Moniepoint | $110.0M | Series C | 2024 | Development Partners International (DPI) |
| Interswitch | $110.0M |
| Target | Year | Acquirer | Details |
|---|---|---|---|
| Wealth8 | 2026 | LemFi | UK wealthtech and investment manager providing access to global funds for the African diaspora. |
| Pillar | 2025 | LemFi | UK cross-border credit scoring platform for immigrants. |
| Thepeer | 2024 | Chipper Cash | Tech infrastructure asset acquisition following liquidation. |
| Umba | 2024 | FairMoney | Strategic digital bank acquisition attempt across West Africa. |
| Vella Finance | 2024 | Carbon | Acquired to bolster SME business banking and cross-border trade offerings. |
| Koree | 2024 | Duplo | Francophone Africa cashback and trade tech company acquired to drive expansion. |
| Payday | 2024 | Bitmama | Acquired customer and asset base of cross-border neobank Payday. |
| ORDA | 2024 | Moniepoint | Restaurant management software and point-of-sale operating system. |
| Brass | 2024 | Paystack | Paystack led a consortium including PiggyVest, Ventures Platform, and P1 Ventures to acquire SME banking startup Brass. Brass ceased independent operations in June 2026, migrating customers to Paystack MFB. |
| Paga (Strategic Partnership & Asset Integration) | 2024 | Onafriq | Deepened cross-border remittance clearing agreements. |
| Appruve | 2023 | Smile ID | Pan-African identity verification provider acquired to expand coverage into Francophone Africa. |
| PayLater (Ghana) |
| Company | Date | Stage | Amount▼ | Investors (lead + others) | Sector |
|---|---|---|---|---|---|
| Interswitch | 2022-05 | Private Equity | $110.0M | LeapFrog Investments · Tana Africa Capital | Fintech |
| M-KOPA | 2022-03 | Growth | $75.0M | Generation Investment Management · LocalGlobe, Broadscale Group, CDC Group | Fintech |
| Yellow Card | 2022-09 | Series B | $40.0M | Polychain Capital | Web3 & Crypto |
| Dash | 2022-03 | Seed | $32.8M | Insight Partners · Global Founders Capital, 4DX Ventures, Techstars +2 | Fintech |
| Moove | 2022-12 | Undisclosed | $30.0M | Franklin Templeton Investments | Fintech |
| Vendease | 2022-09 | Series A | $30.0M | TLcom and Partech | E-commerce & Retail |
| Stitch | 2022-02 | Series A | $21.0M | The Spruce House Partnership · PayPal Ventures, CRE Venture Capital, TrueLayer | Fintech |
| Moove | 2022-10 | Undisclosed | $16.7M | Emso Asset Management | Fintech |
| Omnibiz | 2022-08 | Pre-Series A | $15.0M | Timon Capital | E-commerce & Retail |
| NowNow | 2022-09 | Seed | $13.0M | NeoVision Ventures Ltd | Fintech |
| Moove | 2022-02 | Debt | $10.0M | NBK Capital Partners | Fintech |
| Leatherback | 2022-04 | Pre-Seed | $10.0M | Zedcrest Capital | Fintech |
| NALA | 2022-01 | Seed | $10.0M | Amplo · Y Combinator, NYCA Partners | Fintech |
| Carepoint | 2022-05 | Bridge | $10.0M | TRB Advisors · Breyer Capital, M3 Inc., Asia Pacific Land +1 | Healthtech |
| Kippa | 2022-09 | Seed | $8.4M | Goodwater Capital | Fintech |
| Maplerad | 2022-10 | Seed | $6.0M | Valar Ventures | Fintech |
| Duplo | 2022-08 | Seed | $4.3M | Liquid2 Ventures | Fintech |
| Bumpa | 2022-10 | Seed | $4.0M | Base10 Partners | E-commerce & Retail |
| Orda.africa | 2022-11 | Seed | $3.4M | Quona Capital and FinTech Collective | Fintech |
| Releaf | 2023-01 | Pre-Series A | $3.3M | Samurai Incubate Africa · Consonance Investment Managers | Agritech |
| Stears | 2022-10 | Seed | $3.3M | MaC Venture Capital | Enterprise & SaaS / Dev Tools |
| Touch and Pay (TAP) | 2022-09 | Seed | $3.0M | — | Fintech |
| SmallSmall | 2022-10 | Seed | $3.0M | Oyster VC | Fintech |
| Lifestores Healthcare | 2022-10 | Pre-Series A | $3.0M | Health54 | Healthtech |
| Metaverse Magna | 2022-09 | Seed | $3.0M | Wemade | Web3 & Crypto |
| Prembly | 2022-05 | Seed | $2.8M | MaC Venture Capital · Y Combinator, SOMA Capital, OFuTure Ventures | Fintech |
| Taeillo | 2022-12 | Undisclosed | $2.6M | Aruwa Capital | E-commerce & Retail |
| Spleet | 2022-10 | Seed | $2.6M | MaC Venture Capital | Proptech & Real Estate |
| CredRails | 2022-01 | Seed | $2.5M | Unicorn Growth Capital, Precursor Ventures, SoftBank Group +1 | Fintech |
| Pivo | 2022-11 | Seed | $2.0M | Percursor Ventures | Fintech |
| Grey | 2022-08 | Seed | $2.0M | Undisclosed | Fintech |
| Shekel Mobility | 2023-01 | Pre-seed | $1.9M | Ventures Platform · Y Combinator, Voltron Capital, Zedcrest | Fintech |
| Bitmama | 2022-09 | Pre-seed | $1.6M | Unicorn Growth Capital | Web3 & Crypto |
| Dojah | 2022-04 | Pre-Seed | $1.3M | Y Combinator | Fintech |
| Anchor | 2022-08 | Pre-seed | $1.0M | Byld Ventures | Fintech |
| Raenest | 2022-05 | Pre-Seed | $700K | Ventures Platform · Voltron Capital, Ajim Capital, Seedstars +1 | Fintech |
| Venco | 2022-12 | Pre-seed | $670K | Zrosk Investment Management | Proptech & Real Estate |
| Periculum | 2022-01 | Pre-Seed | $620K | Google for Startups Black Founders Fund | Fintech |
| Cutstruct | 2022-11 | Pre-seed | $600K | Zedcrest Capital | Proptech & Real Estate |
| Waza | 2023-01 | Accelerator | $500K | Y Combinator | Fintech |
| Bujeti | 2023-01 | Accelerator | $500K | Y Combinator | Fintech |
| Flick | 2023-01 | Accelerator | $120K | ARM Lagos Techstars | Fintech |
| Flex | 2022-10 | Accelerator | $120K | Techstars · Techstars Toronto Accelerator | Fintech |
| Fez Delivery | 2022-10 | Accelerator | $120K | Techstars | Logistics & Mobility |
| Farmz2U | 2023-01 | Accelerator | $100K | Catalyst Fund | Agritech |
| Paddy Cover | 2023-01 | Accelerator | $100K | Catalyst Fund | Fintech |
| Eight Medical | 2023-01 | Accelerator | $100K | Catalyst Fund | Healthtech |
| ShapShap | 2022-10 | Undisclosed | $8K | Supernova Challenge Pitch Competition | Logistics & Mobility |
| AgroEknor | 2023-01 | Undisclosed | — | Aruwa Capital | Agritech |
| Ajo Money | 2022-08 | Pre-seed | — | Tekedia Capital | Fintech |
| Private Equity |
| 2022 |
| LeapFrog Investments |
| Moove | $105.0M | Pre-Series B | 2022 | Speedinvest |
| Husk Power | $103.0M | Series D | 2023 | STOA Infra & Energy |
| Moove | $100.0M | Series B | 2024 | Uber |
| Onafriq | $100.0M | Series C | 2022 | Adamaius Capital Partners |
| PalmPay | $100.0M | Series A | 2021 | Chuangshi Capital |
| Chipper Cash | $100.0M | Series C | 2021 | SVB Capital |
| Airtel Mobile Commerce Nigeria Limited | $100.0M | Secondary | 2021 | Mastercard |
| Moove | $76.0M | Undisclosed | 2023 | Mubadala Investment Company |
| M-KOPA | $75.0M | Growth | 2022 | Generation Investment Management |
| Branch | $70.0M | Series B | 2018 | Trinity Ventures |
| ThriveAgric | $56.4M | Undisclosed | 2022 | Local commercial banks |
| Stitch | $55.0M | Series B | 2025 | CRE Venture Capital |
| M-KOPA | $55.0M | Series E | 2023 | Sumitomo Corporation |
| 2023 |
| FairMoney |
| Acquired credit asset portfolio for regional expansion. |
| Chaka | 2023 | Rise | Acquired SEC-licensed stock trading platform Chaka. |
| Finja | 2023 | OPay | Pakistani fintech entity acquired for Asian cross-border expansion. |
| Tunnel | 2023 | Prembly | Acquired data infrastructure startup Tunnel. |
| Crypto.com payment processing | 2022 | Checkout.com | Acquired Crypto.com's payment technology and team for undisclosed amount. |
| Woven Finance | 2022 | Hydrogen | Hydrogen acquired Woven Finance to strengthen its payment switching/processing. |
| Orchestrate | 2022 | Bloc | Acquired payment orchestration and card switching startup to enhance payment processing depth. |
| Medshare | 2021 | Helium Health | East African healthcare technology provider acquired to expand regional presence. |
| Sendwave | 2021 | Zepz | Acquired Sendwave for approximately $500 million to expand its African remittance corridors. |
| Ekata | 2021 | Mastercard | Acquired identity verification company Ekata for undisclosed amount. |
| Plaid | 2021 | Visa | Visa agreed to acquire financial data aggregator Plaid for $5.3 billion but the deal was called off in Jan 2021 following DOJ antitrust concerns. |
| Green Lion | 2021 | TradeDepot | Ghanaian FMCG supply chain distribution platform. |
| Locusnine | 2021 | Verto | Software engineering company acquired to boost enterprise product build out. |
| Savl | 2021 | PiggyVest | Assets acquired to bolster digital wealth tools. |
| Paystack | 2020 | Stripe | Acquired for over $200 million. Paystack continues operating in Africa under The Stack Group (2026 restructuring). |
| Careem | 2020 | Uber | Acquired Middle Eastern ride-hailing company Careem for $3.1 billion. |
| Postmates | 2020 | Uber | Acquired food delivery company Postmates for $2.65 billion. |
| Beyond Limits / Beyonic | 2020 | Onafriq | Acquired East African enterprise payment platform during early scaling phase. |
| Honey | 2019 | PayPal | Acquired shopping and rewards platform Honey for approximately $4 billion. |
| Nets | 2019 | Mastercard | Acquired 75% stake in Danish payment processor Nets for ~$3.2 billion. |
| Diamond Bank | 2019 | Access Holdings | Merged into Access Bank to scale retail customer base. |
| eClat Healthcare | 2019 | Interswitch | Healthtech platform integration for healthcare payments. |
| iZettle | 2018 | PayPal | Acquired European POS company iZettle for $2.2 billion. |
| Appsynergies | 2018 | Paga | Acquired software development asset base. |
| Vocalink | 2017 | Mastercard | Acquired UK-based payment systems operator Vocalink for ~$920 million. |
| Vanso | 2016 | Interswitch | Mobile financial services and messaging provider. |
| Xoom | 2015 | PayPal | Acquired international remittance company Xoom for $890 million. |